We review the tools we compete with
We make review request software, so we are not neutral and we will not pretend to be. What we can do is read every price on the company's own website, say the date we read it, and leave in the parts where they beat us.
60 tools below. 11 of them will not tell you the price without a sales call, which is worth knowing before you book one.
Review request tools
The same job we do. Ask a customer after the work, get a review.
| Tool | Cheapest published price | Who it suits |
|---|---|---|
| HiFiveStar | $39 a month | A business that wants replies drafted for them, and video testimonials in the same tool. |
| NiceJob | $75 a month | A local business that wants review requests, referral campaigns and a website from 1 supplier. |
| GatherUp | $99 a month | A business or agency that wants surveys, widgets and review monitoring across a lot of sites, and will pay for it. |
| Grade.us | $99 a month | An agency reselling review management under its own brand, on its own domain. |
| Reviewgrower | $37 a month | A small business that wants review requests plus local map rank tracking in 1 tool. |
| GetMoreReviews | $129 a month | A small business that wants NFC tap badges for staff and does not mind the price. |
| ReputationStacker | $63 a month | A single business that wants a simple tool and will pay for support. |
| TrueReview | $29 a month | A small business that wants a cheap, simple sender and will pay yearly to get the best rate. |
| Chekkit | Free, then $149 a month | A business that wants webchat and review requests together, and can start on the free tier. |
| pulseM | No published price | A home service company running a field service system, that wants asks fired by job completion. |
| Reviewshake | $29 a month | A small business or agency that wants a cheap sender with a white label option later. |
| Reviewly | $99 a month | A single location business that only cares about Google and wants to answer reviews from its phone. |
| ReviewPush | $49 per location | A small chain that wants review rollups across locations and will pay per site. |
| Reviewflowz | $45 per location | A software company, hotel or tour operator that wants review alerts in Slack and replies drafted. |
| Arrivala | $29.99 a month | A small business that wants to start free and grow into a cheap paid plan. |
| Rating Captain | $19 a month | A business in Europe that wants reviews and local rank tracking cheaply. |
| FiveNudge | $19 a month | A business in India, or anywhere WhatsApp is the normal way to message a customer. |
| ReviewRoket | $39 a month | A single business that wants Google reviews and competitor tracking in 1 cheap tool. |
| ReputeMap | $19 a month | A business or agency that wants Google reviews across a lot of locations for a flat fee. |
| ReviewGrowth | $39 per location | Hard to say. It is early stage and the flow needs explaining before we would suggest it to anyone. |
| Sadakom | 199 riyals a month | A business in Saudi Arabia or the Gulf that wants an Arabic first review tool. |
| EmbedMyReviews | $99 a month | An agency running review management for a lot of client locations. |
| UpBlick | $19 a month | A business whose customers answer WhatsApp rather than text messages. |
| Reepli | 79 euros a month | A French business that wants WhatsApp conversations, bookings and review asks handled by 1 assistant. |
| LocalImpact | Could not read | Hard to say without a price. The feature list overlaps ours almost exactly. |
| Rviewo | No published price | A business that wants an AI chat handling the conversation and does not mind the private first step. |
Big reputation platforms
Suites for brands with a lot of branches. Reviews are 1 module.
| Tool | Cheapest published price | Who it suits |
|---|---|---|
| Birdeye | No published price | Brands with many locations that want listings, social, surveys and webchat in 1 place, and have someone to run it. |
| Podium | $399 a month | A business that wants to run all its customer messaging in 1 inbox and has the staff to answer it. |
| ReviewInc | No published price | A business that wants listings and reviews from 1 supplier and does not mind a sales call. |
| Swell | No published price | A dental or medical group that wants patient surveys and review invites tied to the practice software. |
| Broadly | $399 a month | A home services company that wants calls answered, a website built and marketing run for them. |
| Reputation | $80 per location | A brand with dozens or hundreds of locations that wants listings, surveys and reviews scored in 1 place. |
| Weave | From $199 a month | A practice replacing its phone system, which wants texting and reminders in the same tool. |
| Thryv | $228 a month | A business that wants its CRM, scheduling, invoicing and marketing from 1 supplier. |
| Vendasta | $99 a month minimum | An agency that wants to resell local marketing under its own brand without building anything. |
| Signpost | No published price | A home services company that wants its phone answered and its back office handled. |
| Chatmeter | No published price | A brand with 15 or more locations that wants reporting from local manager up to the board. |
| Customer Alliance | From 108 euros | A hotel, clinic or group in Europe that wants guest surveys and reviews with German data residency. |
| Widewail | $500 a month | A car dealership or dealer group that wants every review answered by someone else. |
Built into software you already pay for
Your job software, till or booking system, with review asks inside.
| Tool | Cheapest published price | Who it suits |
|---|---|---|
| Jobber Reviews | $39 a month | A Jobber customer who wants the review ask fired automatically when a job closes. |
| Housecall Pro | $59 a month | A trade business that wants scheduling, invoicing, payments and review asks in 1 system. |
| ServiceTitan | No published price | A large residential contractor already running ServiceTitan. |
| Square | $49 a month per location | A shop or salon on Square Plus with customers who come back often. |
Listings tools with reviews attached
Their real product is your business details across the web.
| Tool | Cheapest published price | Who it suits |
|---|---|---|
| Moz Local | $20 a month | A business that wants its listings fixed everywhere, with review monitoring alongside. |
| Semrush Local | $30 a month per location | Someone already paying for Semrush who wants their local work in the same account. |
| Synup | $49 a month | A single location business, or an agency with 25 or more client locations. |
| Yext | $199 a year | A business that wants its details pushed out to a large publisher network. |
| Merchynt | $50 a month per profile | A business that wants its Google listing worked on and its reviews asked for by the same supplier. |
| Nearby Now | $155 a month | A contractor who wants local SEO content generated from real jobs. |
| MapLift | From $4 a month | A small business that wants to understand its Google reviews and print a QR poster for almost nothing. |
| GBPly | No published price | An agency managing several Google profiles that is willing to ask for a quote. |
Widgets, testimonials and reading
They show reviews or read them. Most do not ask for them.
| Tool | Cheapest published price | Who it suits |
|---|---|---|
| Trustindex | $65 a year | A business that wants its Google reviews on its own website for almost nothing. |
| Trustpilot | $99 a month | An online shop or a national brand that wants a review profile customers already recognise. |
| ReviewTrackers | No published price | A multi location brand that wants review data and sentiment at scale. |
| LocalClarity | About $16 per location | An agency or brand that needs to answer reviews across a lot of locations cheaply. |
| Trustmary | No published price | A business that wants testimonials and good looking widgets on its website. |
| SocialPilot Reviews | Free, then $30 | An agency already using SocialPilot for social posting that wants listings management too. |
| EmbedSocial | Free, then $29 a month | A business that wants its Google, Facebook and Trustpilot reviews displayed well on its own site. |
| Wiremo | $19.99 a month | An online shop on Shopify, WooCommerce, Squarespace, WordPress or Webflow. |
| Review Radar | $39 a month | A business or agency that wants to be told the moment a bad review lands and never answer late. |
What we learned reading all of them
- Over a third publish no price at all. A form and a phone call is the whole pricing page.
- Per location is how this industry charges, and the published rates run from $8 to $80 a location. Ours is $5 from 10.
- Several products ask the customer how the job went before they show the review buttons. Google's policy says a business may not "selectively solicit positive reviews from customers". We never built it.
- The review tool bundled with your job software is often not free. Jobber charges $39 a month for it, which is more than our whole product.
Every price read on each company's own website on 18 October 2026. Prices change, so check theirs before you decide.
Checked, and we could not write a review
Naming these is more useful than pretending we covered them.
| Tool | Why there is no page |
|---|---|
| ReviewPilot reviewpilot.com | Not a live product. The site is a "We're under construction" placeholder on a website builder template. |
| RepDesk repdesk.com | The domain does not resolve at all, so there is nothing to review. |
| Sunaam sunaam.com | A "Launching Soon" placeholder page. No product, no features and no pricing. |
| ReviewBuzz reviewbuzz.com | A real product, but their pricing page returns a not found error, so we could not read a price. |
| Whitespark Reputation Builder whitespark.ca | A real product, but their site refuses automated visits. We will not quote a price we have not read. This one needs a human with a normal browser. |
| BrightLocal brightlocal.com | Blocked by bot protection on every path we tried, including their robots file. No price, plan name or trial term could be read. |
See what we charge
$19 a month for 1 location, and the price is on the page.